Annual Christmas Bird Counts
Chart data
Species | Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grebes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Western Grebe | |||||||||||||
Horned Grebe | 1 | ||||||||||||
Eared Grebe | 2 | 1 | |||||||||||
Pied-billed Grebe | 48 | 42 | 98 | 35 | 15 | 34 | 50 | 41 | 44 | 39 | 26 | 20 | 13 |
Pelecaniformes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
American White Pelican | 57 | 22 | 3 | 5 | 1 | 3 | 15 | ||||||
Double-crested Cormorant | 536 | 195 | 309 | 190 | 375 | 157 | 209 | 605 | 73 | 117 | 53 | 175 | 22 |
Herons, Egrets, Ibis | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Least Bittern | |||||||||||||
American Bittern | 1 | 4 | 5 | 6 | 1 | 1 | 5 | 6 | 3 | 2 | 4 | 6 | |
Great Egret | 29 | 32 | 28 | 22 | 18 | 27 | 12 | 14 | 36 | 21 | 12 | 8 | 12 |
Great Blue Heron | 22 | 27 | 23 | 20 | 14 | 18 | 17 | 27 | 27 | 22 | 13 | 11 | 14 |
Snowy Egret | 2 | 6 | 8 | 9 | 4 | 4 | 3 | 4 | 4 | 10 | 9 | 2 | 8 |
Cattle Egret | 1 | ||||||||||||
Green Heron | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | |||
Black-crowned Night-Heron | 51 | 48 | 42 | 57 | 38 | 17 | 41 | 28 | 28 | 27 | 9 | ||
White-faced Ibis | 2 | ||||||||||||
Vultures | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Turkey Vulture | 4 | 11 | 8 | 1 | 2 | 13 | 16 | 10 | 11 | 6 | 3 | 10 | |
Waterfowl | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Tundra Swan | 48 | 132 | 6 | 142 | 35 | 45 | 29 | 35 | 107 | 19 | 17 | ||
Greater White-fronted Goose | 254 | 105 | 135 | 132 | 10 | 1 | 66 | 40 | |||||
Snow Goose | 176 | 1 | 32 | 132 | 11 | ||||||||
Ross’ Goose | 1 | ||||||||||||
Canada Goose | 488 | 387 | 204 | 339 | 500 | 340 | 190 | 234 | 221 | 301 | 450 | 555 | 835 |
“Lesser” Canada Goose | 2 | ||||||||||||
Cackling Goose | 1 | 15 | 1 | 15 | 6 | ||||||||
Wood Duck | 16 | 6 | 33 | 29 | 10 | 18 | 59 | 55 | 52 | 33 | 20 | 11 | 13 |
Green-winged Teal | 73 | 14 | 105 | 40 | 109 | 10 | 15 | 21 | 46 | 6 | 14 | 18 | |
Mallard | 2,324 | 4,102 | 1,651 | 3,141 | 1,736 | 997 | 820 | 1,016 | 782 | 1,059 | 605 | 1,262 | 440 |
Northern Pintail | 203 | 612 | 252 | 1,329 | 214 | 92 | 205 | 163 | 335 | 184 | 290 | 345 | 98 |
Cinnamon Teal | 3 | 25 | 21 | 33 | 1 | 2 | 4 | 14 | 19 | 3 | 19 | 16 | |
Blue-winged Teal | |||||||||||||
Teal sp. | 30 | ||||||||||||
Northern Shoveler | 50 | 115 | 99 | 362 | 107 | 22 | 82 | 19 | 16 | 19 | 87 | 108 | 33 |
Gadwall | 121 | 110 | 225 | 97 | 110 | 26 | 58 | 29 | 47 | 58 | 104 | 61 | 83 |
American Wigeon | 12 | 14 | 6 | 57 | 13 | 32 | 43 | 22 | 2 | 15 | 68 | 33 | 35 |
Eurasian Wigeon | 1 | ||||||||||||
Redhead | 5 | 2 | 1 | 1 | 6 | ||||||||
Canvasback | 2,609 | 4,508 | 244 | 106 | 1,053 | 1,200 | 205 | 71 | 58 | 1,915 | 340 | 2,129 | 7 |
Ring-necked Duck | 802 | 456 | 701 | 461 | 560 | 45 | 794 | 115 | 8 | 284 | 318 | 1,409 | 147 |
Lesser Scaup | 7 | 1 | 2 | 6 | 1 | ||||||||
Greater Scaup | 2 | ||||||||||||
Common Goldeneye | 12 | 4 | 23 | 4 | 3 | 2 | 1 | 16 | 18 | 17 | |||
Bufflehead | 1 | 1 | 2 | 1 | |||||||||
Hooded Merganser | 2 | 1 | 4 | ||||||||||
Common Merganser | 70 | 40 | 15 | 16 | 5 | 12 | 41 | 1 | 3 | 3 | |||
Ruddy Duck | 222 | 362 | 49 | 41 | 211 | 4 | 32 | 67 | 4 | 175 | 71 | 53 | 40 |
Kites, Eagles, Hawks | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
White-tailed Kite | 10 | 10 | 14 | 21 | 32 | 47 | 29 | 18 | 29 | 24 | 30 | 28 | 8 |
Northern Harrier | 8 | 15 | 13 | 14 | 8 | 18 | 9 | 5 | 17 | 14 | 12 | 12 | 3 |
Sharp-shinned Hawk | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | ||||
Cooper’s Hawk | 4 | 5 | 3 | 2 | 1 | 7 | 6 | 8 | 7 | 4 | 3 | 1 | |
Accipiter sp. | 2 | ||||||||||||
Red-shouldered Hawk | 2 | 2 | 5 | 4 | 4 | 8 | 6 | 8 | 5 | 14 | 9 | 3 | 9 |
Swainson’s Hawk | 1 | 1 | 1 | ||||||||||
Red-tailed Hawk | 51 | 71 | 65 | 38 | 64 | 64 | 52 | 44 | 59 | 40 | 58 | 42 | 34 |
Ferruginous Hawk | |||||||||||||
Rough-legged Hawk | 2 | ||||||||||||
Golden Eagle | |||||||||||||
American Kestrel | 24 | 24 | 16 | 19 | 25 | 34 | 11 | 18 | 14 | 24 | 20 | 18 | 31 |
Merlin | 1 | ||||||||||||
Peregrine Falcon | |||||||||||||
Prairie Falcon | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||
Quail and Pheasants | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Ring-necked Pheasant | 39 | 137 | 87 | 63 | 38 | 105 | 118 | 30 | 49 | 7 | 9 | 4 | 24 |
California Quail | 40 | 20 | 80 | 14 | 100 | 38 | 44 | 26 | 5 | 60 | |||
Wild Turkey | 2 | 3 | 1 | 1 | 5 | 22 | |||||||
Rails | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Virginia Rail | 6 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||
Sora | 31 | 32 | 3 | 6 | 1 | 8 | 3 | 4 | 1 | 3 | 5 | 6 | 1 |
Common Moorhen | 44 | 105 | 112 | 36 | 24 | 41 | 37 | 12 | 33 | 6 | 5 | 2 | 6 |
American Coot | 1,039 | 956 | 767 | 270 | 257 | 141 | 215 | 780 | 145 | 401 | 382 | 377 | 269 |
Cranes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Sandhill Crane | 35 | 3 | 11 | 11 | |||||||||
Shorebirds | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Black-bellied Plover | 900 | 566 | 485 | 350 | 200 | 76 | 1 | ||||||
Killdeer | 94 | 144 | 93 | 133 | 60 | 134 | 211 | 339 | 240 | 166 | 232 | 86 | 198 |
Black-necked Stilt | 8 | 15 | 22 | 9 | 3 | 2 | 3 | ||||||
American Avocet | |||||||||||||
Greater Yellowlegs | 11 | 19 | 10 | 18 | 10 | 74 | 34 | 25 | 35 | 11 | 5 | 60 | 6 |
Lesser Yellowlegs | 2 | 2 | 1 | ||||||||||
Spotted Sandpiper | 1 | 1 | 3 | 4 | 1 | 2 | 4 | 6 | 4 | 2 | 3 | ||
Long-billed Curlew | 8 | 2 | 26 | 11 | 46 | 20 | 34 | 6 | 1 | 5 | 7 | 26 | |
Whimbrel | |||||||||||||
Western Sandpiper | |||||||||||||
Least Sandpiper | 12 | 11 | 30 | 8 | 62 | 21 | 60 | 34 | 34 | 73 | 46 | 128 | 59 |
Dunlin | 3 | 1 | 301 | 1,365 | 377 | 660 | 59 | 61 | 2 | 22 | 5 | ||
Long-billed Dowitcher | 4 | 22 | 5 | 53 | 122 | 900 | 5 | 50 | 37 | ||||
Wilson’s Snipe | 46 | 10 | 56 | 51 | 2 | 5 | 15 | 19 | 24 | 15 | 29 | 3 | 14 |
Sandpiper sp. | 15 | ||||||||||||
Gulls and Terns | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Bonaparte’s Gull | 1 | 2 | |||||||||||
Mew Gull | 1 | 1 | 5 | 4 | 1 | ||||||||
Ring-billed Gull | 11 | 4 | 5 | 22 | 7 | 3 | 1 | 8 | 10 | 17 | 1 | 2 | 2 |
California Gull | 4 | 21 | 17 | 44 | 88 | 125 | 12 | 182 | 25 | 15 | 6 | 6 | |
Herring Gull | 8 | 4 | 5 | 2 | 2 | 1 | 1 | 6 | 11 | 2 | 2 | 2 | |
Glaucous-winged Gull | 1 | ||||||||||||
Gull sp. | 44 | 20 | 8 | 18 | 7 | 8 | 161 | 3 | 1 | ||||
Forster’s Tern | 3 | 7 | 5 | 2 | |||||||||
Doves | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Rock Pigeon | 52 | 346 | 345 | 208 | 742 | 559 | 604 | 176 | 671 | 245 | 825 | 402 | 219 |
Mourning Dove | 134 | 312 | 187 | 233 | 246 | 201 | 350 | 237 | 898 | 367 | 489 | 403 | 575 |
Owls | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Barn Owl | 1 | 1 | 3 | 1 | 7 | 3 | 9 | 5 | 12 | 1 | 6 | 5 | 5 |
Great Horned Owl | 4 | 9 | 4 | 3 | 13 | 7 | 6 | 8 | 5 | 6 | 9 | 5 | 12 |
Burrowing Owl | 6 | 9 | 10 | 5 | 4 | 4 | 6 | 2 | 3 | 5 | 2 | 2 | 3 |
Short-eared Owl | 1 | ||||||||||||
Swifts, Hummingbirds | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
White-throated Swift | 3 | 5 | 3 | 3 | 4 | 5 | 14 | 5 | |||||
Anna’s Hummingbird | 12 | 4 | 25 | 13 | 30 | 27 | 43 | 31 | 8 | 52 | 45 | 34 | 48 |
Kingfishers | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Belted Kingfisher | 3 | 3 | 2 | 4 | 3 | 12 | 13 | 6 | 3 | 9 | 5 | 4 | 3 |
Woodpeckers | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Red-breasted Sapsucker | 1 | ||||||||||||
Nuttall’s Woodpecker | 8 | 17 | 12 | 24 | 19 | 20 | 29 | 22 | 26 | 27 | 45 | 26 | 32 |
Downy Woodpecker | 4 | 9 | 3 | 4 | 10 | 12 | 9 | 7 | 9 | 9 | 11 | 8 | |
Northern Flicker | 31 | 27 | 23 | 43 | 36 | 43 | 52 | 37 | 38 | 63 | 83 | 57 | 68 |
Flycatchers | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Black Phoebe | 29 | 40 | 25 | 33 | 24 | 47 | 51 | 38 | 47 | 42 | 49 | 31 | 24 |
Say’s Phoebe | 3 | 2 | 6 | 3 | 2 | 16 | 11 | 15 | 11 | 12 | 9 | 16 | 9 |
Tropical Kingbird | |||||||||||||
Shrike and Vireos | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Loggerhead Shrike | 13 | 18 | 19 | 15 | 21 | 28 | 32 | 18 | 10 | 16 | 10 | 7 | 7 |
Hutton’s Vireo | 2 | 2 | 3 | 1 | |||||||||
Corvids | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Western Scrub-Jay | 96 | 34 | 42 | 52 | 34 | 78 | 42 | 74 | 28 | 43 | 100 | 49 | 51 |
Yellow-billed Magpie | 99 | 86 | 101 | 78 | 76 | 102 | 87 | 91 | 22 | 21 | 29 | 27 | 28 |
American Crow | 58 | 24 | 25 | 57 | 94 | 59 | 48 | 110 | 298 | 60 | 90 | 16 | 138 |
Larks, Swallows | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Horned Lark | 130 | 42 | 258 | 150 | 130 | 205 | 470 | 390 | 64 | 105 | 25 | 2 | |
Tree Swallow | 11 | 1 | 8 | 25 | 3 | 10 | |||||||
Violet-green Swallow | 8 | ||||||||||||
Barn Swallow | 1 | 1 | |||||||||||
Titmouse, Bushtit | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Oak Titmouse | 1 | 2 | 8 | 8 | 6 | 11 | 10 | 17 | 4 | 3 | 2 | 4 | 4 |
Bushtit | 105 | 36 | 113 | 50 | 83 | 113 | 181 | 86 | 142 | 287 | 286 | 150 | 224 |
Nuthatch, Creeper | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
White-breasted Nuthatch | 4 | 3 | 2 | 1 | 1 | 6 | 9 | 13 | 8 | 4 | 6 | 5 | 6 |
Brown Creeper | 1 | 1 | 1 | ||||||||||
Wrens | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Bewick’s Wren | 1 | 4 | 8 | 7 | 8 | 10 | 7 | 1 | 3 | 1 | 2 | ||
Winter Wren | 1 | 2 | 2 | 1 | 2 | ||||||||
House Wren | 1 | 2 | 1 | 7 | 5 | 18 | 9 | 9 | 7 | 16 | 7 | 5 | 14 |
Marsh Wren | 25 | 29 | 13 | 15 | 11 | 40 | 39 | 32 | 6 | 12 | 13 | 3 | 11 |
Rock Wren | 1 | 1 | 1 | 1 | 1 | ||||||||
Kinglets | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Golden-crowned Kinglet | 24 | 7 | 28 | 26 | 24 | 22 | 10 | 6 | 7 | 6 | 15 | 2 | |
Ruby-crowned Kinglet | 60 | 61 | 95 | 95 | 84 | 111 | 175 | 105 | 123 | 177 | 170 | 105 | 82 |
Thrushes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Western Bluebird | |||||||||||||
Mountain Bluebird | 1 | 1 | |||||||||||
Hermit Thrush | 4 | 6 | 20 | 6 | 5 | 9 | 19 | 19 | 9 | 14 | 10 | 14 | 7 |
American Robin | 1 | 6 | 5 | 30 | 8 | 28 | 2 | 1 | 3 | 8 | 9 | ||
Varied Thrush | 2 | 8 | 2 | 3 | |||||||||
Wrentit, Thrashers | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Wrentit | 2 | 2 | 7 | 2 | 2 | 7 | 2 | 1 | |||||
Northern Mockingbird | 10 | 11 | 10 | 17 | 14 | 19 | 16 | 12 | 25 | 14 | 18 | 8 | 11 |
Starlings | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
European Starling | 160 | 71 | 303 | 378 | 479 | 599 | 570 | 2,110 | 25,000 | 250,000 | 700,000 | 160,000 | 240,000 |
Pipits and Waxwings | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
American Pipit | 68 | 104 | 133 | 94 | 31 | 177 | 281 | 142 | 208 | 87 | 343 | 115 | 101 |
Cedar Waxwing | 45 | 1 | 5 | 20 | 8 | ||||||||
Warblers | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Orange-crowned Warbler | 11 | 3 | 3 | 3 | 4 | 4 | 6 | 45 | 5 | 1 | |||
Yellow-rumped Warbler | 20 | 67 | 203 | 35 | 53 | 97 | 197 | 236 | 154 | ||||
“Audubon’s” Warbler | 114 | 51 | 62 | 172 | 72 | 125 | 317 | 51 | 61 | 15 | 48 | 34 | 4 |
“Myrtle” Warbler | 3 | 3 | 33 | 3 | 20 | 14 | 11 | 7 | 70 | 68 | 87 | 3 | |
Black-throated Gray Warbler | 1 | 1 | 1 | 2 | |||||||||
Townsend’s Warbler | 2 | 1 | 1 | ||||||||||
Common Yellowthroat | 4 | 4 | 1 | 5 | 8 | 8 | 3 | 3 | 3 | 3 | 4 | 3 | |
Sparrows | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Spotted Towhee | 28 | 40 | 77 | 45 | 50 | 62 | 67 | 73 | 64 | 69 | 52 | 60 | 39 |
California Towhee | 1 | 1 | 5 | 3 | 2 | ||||||||
Savannah Sparrow | 141 | 74 | 146 | 158 | 97 | 233 | 172 | 86 | 120 | 197 | 92 | 156 | 160 |
Fox Sparrow | 3 | 17 | 14 | 7 | 33 | 20 | 54 | 65 | 55 | 28 | 14 | 6 | 15 |
“Red” Fox Sparrow | 1 | 1 | |||||||||||
“Slatey” Fox Sparrow | 1 | 2 | |||||||||||
Song Sparrow | 26 | 37 | 77 | 49 | 48 | 53 | 95 | 76 | 101 | 75 | 74 | 26 | 44 |
Lincoln’s Sparrow | 32 | 95 | 208 | 82 | 55 | 93 | 76 | 88 | 86 | 98 | 49 | 34 | 86 |
White-throated Sparrow | 1 | 1 | 1 | ||||||||||
Golden-crowned Sparrow | 136 | 65 | 72 | 151 | 92 | 219 | 302 | 355 | 169 | 226 | 124 | 171 | 592 |
White-crowned Sparrow | 707 | 532 | 1,604 | 476 | 343 | 710 | 544 | 467 | 886 | 722 | 603 | 302 | 125 |
Sparrow sp. | 2 | 60 | |||||||||||
Dark-eyed Junco “Oregon” | 22 | 19 | 10 | 24 | 18 | 18 | 78 | 78 | 96 | 65 | 67 | 59 | 17 |
“Slate-colored” Junco | 1 | ||||||||||||
Blackbirds | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Red-winged Blackbird | 676 | 209 | 1,242 | 474 | 1,447 | 955 | 1,048 | 699 | 674 | 603 | 679 | 490 | 346 |
Tricolored Blackbird | 1 | 175 | |||||||||||
Yellow-headed Blackbird | |||||||||||||
Western Meadowlark | 182 | 236 | 334 | 165 | 262 | 426 | 579 | 213 | 507 | 442 | 530 | 200 | |
Great-tailed Grackle | 4 | 1 | 190 | 190 | 68 | ||||||||
Brewer’s Blackbird | 345 | 47 | 636 | 188 | 1,816 | 346 | 15,552 | 7,026 | 20,000 | 150,000 | 100,000 | 20,000 | 40,000 |
Brown-headed Cowbird | 1 | 2 | 100 | 16 | 17 | 26 | 4 | 1,000 | 2,500 | 1,000 | 1,500 | ||
Blackbird sp. | 285 | 160 | 20,000 | 68 | 1,312 | 100 | 2,000 | ||||||
Finches | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Purple Finch | 1 | ||||||||||||
House Finch | 163 | 98 | 300 | 99 | 143 | 198 | 154 | 233 | 239 | 130 | 229 | 112 | 344 |
Lesser Goldfinch | 30 | 15 | 35 | 4 | 25 | 14 | 9 | 19 | 12 | 13 | 19 | 2 | |
American Goldfinch | 23 | 88 | 6 | 116 | 51 | 305 | 53 | 124 | 293 | 207 | 204 | 262 | 10 |
Pine Siskin | |||||||||||||
Weavers | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
House Sparrow | 20 | 9 | 1 | 8 | 6 | 13 | 16 | 8 | 38 | ||||
Total Birds | 13,347 | 16,440 | 32,301 | 11,385 | 14,057 | 13,957 | 27,594 | 19,799 | 56,563 | 411,278 | 811,644 | 192,687 | 288,356 |
Total Species | 93 | 96 | 104 | 100 | 103 | #109 | #109 | #108 | #110 | #108 | #120 | #119 | #111 |
- 2003 count conducted on 1/5/04
- 2004 count conducted on 1/4/05
- 2005 count conducted on 1/3/06
- 2006 count conducted on 1/2/07
- 2007 count conducted on 1/3/08
- 2008 count conducted on 1/3/09
- 2009 count conducted on 1/5/10
# Includes birds counted on Regional San property to the west of I-5
For more information, contact:
Roger Jones
SRWTP Bufferlands
jonesro@caccounty.net