Mammal List
Order | Family | Common Name | Scientific Name |
---|---|---|---|
Didelphimorphia | Didelphidae (American Possums) | Virginia Opossum – I | Didelphis virginiana |
Rodentia (Rodents) | Castoridae (Beavers) | American Beaver | Castor canadensis |
Sciuridae (Squirrels) | California Ground Squirrel | Spermophilus beecheyi | |
Eastern Fox Squirrel – I | Sciurus niger | ||
Western Gray Squirrel | Sciurus griseus | ||
Geromyidae (Pocket Gophers) | Botta’s Pocket Gopher | Thomomys bottae | |
Muridae (Rats, Mice, and Muskrats) | American Deer Mouse | Peromyscus maniculatus | |
Western Harvest Mouse | Reithrodontomys megalotis | ||
California Vole | Microtus californicus | ||
Muskrat – I | Ondatra zibethicus | ||
House Mouse – I | Mus musculus | ||
Black Rat – I | Rattus rattus | ||
Norway Rat – I | Rattus norvegicus | ||
Soricimorpha | Soricidae (Shrews) | Ornate Shrew | Sorex ornatus |
Lagomorpha | Leporidae (Rabbits and Hares) | Desert Cottontail | Sylvilagus audubonii |
Black-tailed Jackrabbit | Lepus californicus | ||
Chiroptera (Bats) | Vespertilionidae | Hoary Bat | Lasiurus cinereus |
Molossidae | Mexican Free-tailed Bat | Tadarida brasiliensis | |
Carnivora (Carnivores) | Felidae (Cats) | House Cat – I | Felis catus |
Canidae (Dogs) | Coyote | Canis latrans | |
Gray Fox | Urocyon cinereoargenteus | ||
Mephitidae (Skunks) | Striped Skunk | Mephitis mephitis | |
Procyonidae (Raccoons) | Raccoon | Procyon lotor | |
Mustelidae (Weasels and Otters) | American Mink | Mustela vison | |
Northern River Otter | Lontra canadensis |
I = Introduced (non-native)